Daily brief
1. Hours and currency
Period ends 31 DEC · 72 days| Item | Flown | Req | Need/mo | Status |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | Done |
| NVG | 0 | 0 | 0 | Done |
| Night | 0 | 0 | 0 | Done |
| H/WX | 0 | 0 | 0 | Done |
| WX, annual | 0 | 0 | 0 | Done |
| Currency | Last | Expires | Days | Status |
|---|---|---|---|---|
| NVG (60 d) | — | — | — | Not current |
| Hoist (90 d) | — | — | — | Not current |
2. Next flight
No flight scheduled. Add one with a future date on the Flights page.
Flights3. Weather
Set a home airfield in Settings for its METAR.
Local weather
Loading…
4. Schedule
Loading calendar…
Schedule5. GitHub
Loading milestones…
Projects